<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Junkie &#187; Featured</title>
	<atom:link href="http://wpjunkie.net/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpjunkie.net</link>
	<description>WordPress news for beginners and developers</description>
	<lastBuildDate>Mon, 12 Jan 2009 15:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixopoint WordPress Theme Generator</title>
		<link>http://wpjunkie.net/2008/12/03/pixopoint-theme-generator/</link>
		<comments>http://wpjunkie.net/2008/12/03/pixopoint-theme-generator/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:59:58 +0000</pubDate>
		<dc:creator>John Tracy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pixopoint]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wpjunkie.net/?p=39</guid>
		<description><![CDATA[The newest theme generator for WordPress is called PixoPoint. Read More...]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption alignleft" style="width: 235px"><a href="http://www.pixopoint.com"><img class="size-full wp-image-40" src="http://wpjunkie.net/wp-content/uploads/2008/12/picture-1.png" alt="PixoPoint" width="225" height="86" /></a><p class="wp-caption-text">PixoPoint</p></div>
<p>There is a fantastic writeup by <a href="http://www.jeffro2pt0.com/">Jeff Chandler</a> over at <a href="http://weblogtoolscollection.com/">weblogtoolscollection.com</a> on a new WordPress theme generator.</p>
<blockquote><p><strong>What is the PixoPoint template generator and what is it capable of doing?</strong></p>
<p>The PixoPoint template generator is an automated web based system for creating WordPress themes. By using the control bar on the left hand side of the template generator you are able to modify a wide range of features on the website. I’ve included some standard templates to start people off, but the sky is really the limit. By changing images, colours, widths, number of sidebars, menus etc. you can create an infinite number of WordPress themes.</p></blockquote>
<p>I highly suggest you check out the <a href="http://weblogtoolscollection.com/archives/2008/12/03/enhanced-wordpress-theme-generator/" target="_self">full review</a> of this new theme generator. From the review alone one can tell this was not designed like any other theme generator. It was designed to give the user complete control over the theme while remaining easy to use.</p>
<p>Let&#8217;s remember, theme generators are generaly for those who either do not know how to develop a theme and want a custom design, or those who simply don&#8217;t have the time to develop an entire theme on their own. This generator solves those problems with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpjunkie.net/2008/12/03/pixopoint-theme-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 to be released soon</title>
		<link>http://wpjunkie.net/2008/11/28/wordpress-27-to-be-released-soon/</link>
		<comments>http://wpjunkie.net/2008/11/28/wordpress-27-to-be-released-soon/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:14:44 +0000</pubDate>
		<dc:creator>John Tracy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[Lorelle]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://wpjunkie.net/?p=25</guid>
		<description><![CDATA[According to Lorelle VanFossen WordPress 2.7 will be released within days:]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://lorelle.wordpress.com/2008/11/27/wordpress-27-release-news-and-links/">Lorelle VanFossen</a></p>
<div id="attachment_26" class="wp-caption alignleft" style="width: 160px"><a href="http://wpjunkie.net/wp-content/uploads/2008/11/wpnews1.png"><img class="size-full wp-image-26" title="wpnews1" src="http://wpjunkie.net/wp-content/uploads/2008/11/wpnews1.png" alt="Lorelle WordPress News" width="150" height="159" /></a><p class="wp-caption-text">Lorelle WordPress News</p></div>
<p>WordPress 2.7 will be released within days:</p>
<blockquote><p>Rumors are still flying, but it appears that WordPress 2.7, the long awaited new version of <a title="WordPress" rel="tag" href="http://www.wordpress.org/">WordPress</a> with a new interface, will be released within the next few days, possibly a week. Since Matt Mullenweg likes to make big announcements at WordPress events, it is likely it will be announced and released this weekend at <a title="WordCamp Australia 2008" href="http://wordcamp.com.au/">WordCamp Australia in Sydney</a>.</p></blockquote>
<p>Keep here for more news on WordPress 2.7 and its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpjunkie.net/2008/11/28/wordpress-27-to-be-released-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change.gov using IntenseDebate</title>
		<link>http://wpjunkie.net/2008/11/26/changegov-using-intensedebate/</link>
		<comments>http://wpjunkie.net/2008/11/26/changegov-using-intensedebate/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:05:36 +0000</pubDate>
		<dc:creator>John Tracy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[IntenseDebate]]></category>
		<category><![CDATA[Matt]]></category>

		<guid isPermaLink="false">http://wpjunkie.net/?p=21</guid>
		<description><![CDATA[The website of President Elect Barack Obama, has turned on IntenseDebate comments. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://ma.tt/2008/11/intensely-automattic-changegov/">Matt Mullenweg</a></p>
<div id="attachment_22" class="wp-caption alignleft" style="width: 129px"><img class="size-full wp-image-22" title="picture-1" src="http://wpjunkie.net/wp-content/uploads/2008/11/picture-1.png" alt="Change.gov" width="119" height="121" /><p class="wp-caption-text">Change.gov</p></div>
<p>writes on his blog about Change.gov using IntenseDebate:</p>
<blockquote><p>Everyone is honored and excited today that <a href="http://change.gov/">Change.gov</a>, the website of President Elect Barack Obama, has turned on <a href="http://intensedebate.com/">IntenseDebate comments</a> to discuss <a href="http://change.gov/page/content/discusshealthcare">things like health care</a>.</p></blockquote>
<p>Check out the rest of his article for more quotes and a video from a cable news network on the subject.</p>
<p>Way to go Matt!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpjunkie.net/2008/11/26/changegov-using-intensedebate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image Caption CSS code</title>
		<link>http://wpjunkie.net/2008/11/26/image-caption-css-code/</link>
		<comments>http://wpjunkie.net/2008/11/26/image-caption-css-code/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:08:07 +0000</pubDate>
		<dc:creator>John Tracy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[stylesheet]]></category>

		<guid isPermaLink="false">http://wpjunkie.net/?p=16</guid>
		<description><![CDATA[Michael Kubler has posted some code regarding the image caption feature that has been in WordPress since 2.6.]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.kublermdk.com/2008/11/17/wordpress-properly-captioned-images/">Michael Kubler</a> has posted some code regarding the image caption feature that has been in WordPress since 2.6.</p>
<blockquote style="clear: both"><p>A little while ago I noticed that wordpress 2.6 introduced the ability to add captions to images. This seemed like a great idea, and looked great in the actual Wordpress Admin WYSIWYG editor (TinyMCE), however I couldn’t actually find any themes that had the proper CSS for the captioning, so decided I would make it up myself.</p></blockquote>
<p style="clear: both">He has provided CSS code you can simply paste directly into your styelsheet. Most will be able to use this tweak right out of the box. Fantastic work Michael. We look forward to seeing more good work like this from you.</p>
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wpjunkie.net/2008/11/26/image-caption-css-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
